| Average Listing Price | $92,123 |
| Average Price Per Sqft. | $63 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30344 | $94,441 | $63 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $80,134 | $57 |
| Single Story | $76,727 | $59 |
| Two Story | $131,290 | $76 |
| Basement | $123,713 | $66 |
| Foreclosure | $82,561 | $46 |
| Mountain View | $134,304 | $77 |
| Ranch | $75,597 | $53 |
| Short Sale | $76,919 | $46 |
| Canal View | $138,618 | $0 |
| River View | $138,618 | $0 |
| Ocean View | $96,528 | $0 |
| Bank Owned | $117,663 | $0 |
| Waterfront | $147,450 | $0 |
| Tlc | $35,410 | $0 |
| Cul De Sac | $200,221 | $0 |
![]() |
Judith Ross-Harris |
![]() Solid Source Realty GA |
| 20 Lenox Point Atlanta, Georgia 30331 |
||
|
email: jrharris@atlantahomebuyerstour.com Direct: 404-543-8576 Office : 770-475-1130 |
Loading Data. Please wait.